specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / besrey scooter for kids
HOME ENVIRONMENT - From the brand Previous page, visit the store for WINTER AND WATER SPORTS, FITNESS, BATH & LAUNDRY, SKATE & STREET SPORTS, and POOL & SPA SUPPLIES. Next page, from the manufacturer SLTS57, SLTS13, SLTS24, SLTS35, SLTS46, add to cart. Customer reviews rated 4.5 out of 5 stars with 1,949 reviews. The price for each item is $89.99 - $97.70. All items are constructed with 20% steel + 80% alloy and feature PU wheels. The recommended age is 8+ and the total scooter size is 36.6’’ x 18.9’’ x 38.8'' -inches. Each item weighs 13.84 lbs.
The lightweight alloy deck makes for a durable and versatile kick scooter suitable for both kids and adults, with an extended standing area for improved performance. It can support riders up to 220 LB and is suitable for ages 7 and up. The folding design includes foldable handles for convenient storage and transport, and it comes with a carrying strap for easy portability. This 2-wheel scooter features 8” wheels with ABEC-7 bearings for a smooth ride on uneven surfaces, as well as a mudguard front wheel, non-slip deck, and rear flashing light for added stability and safety. The advanced design allows for effortless control and smooth steering in any direction, and the PU rear-wheel foot brake with reflection ensures smooth, safe stops. Additionally, the scooter boasts a T-bar handlebar adjustable to three heights: 33.8", 35.4", and 37.8", and is equipped with a durable anodized clamp collar for added strength.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SereneLife | ||||
color | Red | ||||
age_range_description | Adult Teens Kid 7+ years old | ||||
special_feature | Adjustable Handlebar Height, Foldable | ||||
weight_limit | 220 Pounds | ||||
product_dimensions | 36.02"L x 18.5"W x 38.9"H | ||||
number_of_wheels | 2 | ||||
model_name | SereneLife Foldable Kick Scooter | ||||
wheel_material | Polyurethane | ||||
frame_material | Aluminum | ||||
item_weight | 4.6 Kilograms | ||||
handlebar_type | Adjustable | ||||
handle_height | 37 Inches | ||||
wheel_size | 8 Inches | ||||
wheel_type | Slamm Nylon Core Wheels | ||||
suspension_type | Front Suspension | ||||
grip_type | Rubber | ||||
brake_style | Rear Braking | ||||
warranty_type | Lifetime | ||||
recommended_uses_for_product | General transportation, commuting, recreational activities | ||||
manufacturer | SereneLife | ||||
upc | 842893133072 | ||||
global_trade_identification_number | 00842893133072 | ||||
item_package_dimensions_l_x_w_x_h | 33.46 x 14.25 x 5.91 inches | ||||
package_weight | 6.18 Kilograms | ||||
item_dimensions_lx_wx_h | 36.02 x 18.5 x 38.9 inches | ||||
brand_name | SereneLife | ||||
material | Alloy Steel, Aluminum, Titanium | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | SLTS57 | ||||
model_year | 2021 | ||||
style | Infinity | ||||
included_components | Carry strap | ||||
size | One Size | ||||
sport_type | Cycling | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,105 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #58 in Kick Scooters | ||||
date_first_available | December 8, 2020 |
MORE FROM besrey scooter for kids
MORE FROM recommendation