specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / besrey scooter for kids
Long-Lasting, Super Smooth Gliding Wheels from the Manufacturer
This lightweight scooter is designed for easy and fun play for kids, with its lean-to-steer technology making maneuvering a breeze. The intelligent gravity steering and automatic balance reset ensure a quiet and smooth ride. The convenient flip-out seat and wide anti-slip deck make for comfortable cruising and easy on and off. The scooter also features multi-color wheel lights and an adjustable handlebar, catering to children of all ages. With smooth gliding wheels and lean-to-steer technology, this scooter promotes balance and coordination while providing a comfortable ride for kids.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hurtle | ||||
color | Green | ||||
age_range_description | Toddler | ||||
special_feature | Wheeled | ||||
weight_limit | 132 Pounds | ||||
product_dimensions | 22.8"L x 9.2"W x 33"H | ||||
number_of_wheels | 3 | ||||
model_name | Hurtle | ||||
wheel_material | Polyurethane | ||||
frame_material | Aluminum | ||||
item_weight | 7.8 Pounds | ||||
handlebar_type | Adjustable | ||||
handle_height | 34 Inches | ||||
wheel_size | 4.72 Inches | ||||
wheel_type | Eagle V2 Black Core Wheels | ||||
suspension_type | Front Suspension | ||||
brake_style | Rear Braking | ||||
warranty_type | Limited | ||||
manufacturer | Hurtle | ||||
upc | 842893123264 | ||||
global_trade_identification_number | 00842893123264 | ||||
item_package_dimensions_l_x_w_x_h | 24.41 x 12.6 x 4.72 inches | ||||
package_weight | 4.43 Kilograms | ||||
item_dimensions_lx_wx_h | 22.8 x 9.2 x 33 inches | ||||
brand_name | Hurtle | ||||
material | Aluminum | ||||
suggested_users | unisex-teen | ||||
number_of_items | 1 | ||||
part_number | HURFS69G | ||||
style | Wheeled Scooters | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #687 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #4 in Kick Scooters | ||||
date_first_available | May 19, 2020 |
MORE FROM besrey scooter for kids
MORE FROM recommendation